Whitepapers
[vc_section full_width=”stretch_row” css=”.vc_custom_1565765896018{background-image: url(https://er-technologies.com/wp-content/uploads/2015/05/parallax1.jpg?id=535) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}” el_class=”automotive-section”][vc_row][vc_column][vc_custom_heading text=”Whitepapers” font_container=”tag:h1|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][/vc_column][/vc_row][/vc_section][vc_section][vc_row][vc_column width=”1/2″][vc_custom_heading text=”5 ERP Upgrade Challenges and How to Eliminate them” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Find out how to avoid pitfalls and headaches by going to a SaaS-based cloud ERP for manufacturers and eliminate challenges and cost overruns.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Manufacturing Agility Through MES Excellence” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”url:https%3A%2F%2Fer-technologies.com%2Fwp-content%2Fuploads%2F2023%2F03%2FManufacturing-Agility-through-MES-Excellence.pdf|||”][vc_column_text]Achieve manufacturing agillity through strong links from the shop floor and ERP
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Is Your ERP Controlling Your Shop Floor?” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Get a true picture of your shop floor. See the importance of accurately tracking production, orders, quality checks and more.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”(EAM) Enterprise Asset Management for Process Improvement” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”||target:%20_blank|”][vc_column_text]Find out how to monitor and improve processes with Enterprise Asset Management for equipment effectiveness.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”ERP Selection and Implementation Tips” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Get tips for selecting the right ERP system for your industry, techniques for managing change, pointers for best practice adoption, embracing modern technology, and more.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”ERP and Financial Management for Manufacturers” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Get a true picture of your shop floor. See the importance of accurately tracking production, orders, quality checks and more.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Mixed-Mode Manufacturing: A Competitive Differentiation” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|title:mixed-mode-manufacturing-a-competitive-differentiation|target:%20_blank|”][vc_column_text]Find out how single-mode manufacturers can change a gap into an opportunity by supporting mixed-mode manufacturing.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Focus on Financials: Comprehensive ERP and Financial Management for Manufacturers” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]The manufacturing enterprise faces a challenging environment with scarce credit, pricing pressures, and increasing costs.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”How High Tech Manufacturers Can Ensure Higher Quality and Optimize EBITDA” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]This white paper gives some tips and tricks for selecting and implementing an Enterprise Resource Planning (ERP) system. In this paper you’ll learn:
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Improved Data Visibility Drives Manufacturing Performance” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]This white paper gives some tips and tricks for selecting and implementing an Enterprise Resource Planning (ERP) system. In this paper you’ll learn:
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Two-Tier ERP – Because One Size Does Not Fit All” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]This white paper gives some tips and tricks for selecting and implementing an Enterprise Resource Planning (ERP) system. In this paper you’ll learn:
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Comprehensive ERP and Financial Management for Manufacturers” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]This white paper gives some tips and tricks for selecting and implementing an Enterprise Resource Planning (ERP) system. In this paper you’ll learn:
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Avoid These 7 Pitfalls in Manufacturing – Materials and Inventory Management” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Improve Your Material and Inventory Management Processes to Positively Impact the Bottom Line
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”7 Must Have ERP Features for High Tech/Electronics Manufacturers” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]High Tech and Electronics manufacturers often face special challenges because of the nature of their industry and their products.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”How Analytics, Dashboards and Intelligence are Transforming Manufacturing” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Analytics and Dashboards are useful tools for manufacturers especially when they are role based for the users.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”How Cloud ERP Turns IIoT into a Critical Success Strategy for Manufacturing” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]The Internet of Things is revolutionizing manufacturing. Cloud ERP and IIoT provides the foundation for intelligent factories that scales from factory floor to data center.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Must Have ERP Features for the Automotive Industry” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Many manufacturing Leaders struggle to obtain accurate and timely intelligence on the events and information that occur in real time in their shop floor processes.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Advanced Planning and Scheduling” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Oracle gives you a planning tool that surpasses the traditional latency of disconnected planning processes or Excel planning spreadsheets, you need a planning solution that optimizes performance throughout the enterprise.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Gaining Operation Control with Lean Manufacturing” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Many manufacturing Leaders struggle to make their Supply Chain Efficient however fall short of Lean, Mean or Somewhere in between.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”5 Critical Factors for Supply Chain Leaders to Achieve Better Customer Service” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]You are a supply chain leader of a manufacturing organization. Do you often find yourself fighting fires?
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”OEE for Process Improvement Find out how to monitor and improve processes with overall equipment effectiveness (OEE)” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”8 ‘Must Have’ ERP Features for Automotive Auto suppliers need an ERP solution that optimizes performance throughout the enterprise” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Your Guide to Smart Manufacturing” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Get a true picture of your shop floor. See the importance of accurately tracking production, orders, quality checks and more.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”The Connected Plant Floor: Unleashing the Value of IIoT” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]See why LNS Research recommends taking a holistic approach to connectivity on the shop floor to enhance profitability.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”3 Reasons to Transform Your Manufacturing Business” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Learn how a digital manufacturing transformation utilizing cloud ERP can push your business to the next level.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”The Effective Supply Chain” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Read this white paper to discover the effective solutions for challenges in today’s manufacturing supply chains.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”A SaaS Primer” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Manufacturers do better in the cloud. See how the SaaS or cloud model works for you. Avoid costly hardware, licenses and complex version upgrades.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Manufacturing Metrics That Really Matter
” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]See how manufacturers can select the correct metrics approach that aligns to their business manufacturing processes to drive optimized improvement efforts.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Efficiency Considerations of NetSuite After Go Live” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]With ERTechnologies, we see a lot of NetSuite customers that come looking for help in several areas.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Manufacturing Cost Methods” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]A costing method is the framework within an ERP system for monitoring inventory, profitability, and costs.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Gaining Operational Control” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Discover how a true commitment to lean manufacturing impacts more than just production.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Eight “Must Have” ERP Features for Food Processors” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]The Oracle Netsuite Cloud serves up one-up/one-back traceability, document management, and recipe management. Processors can’t miss this informative white paper.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Managing Medical Device Quality Issues within a Complex Supply Chain” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]An in-depth look at supplier management, quality, and warning signs to prevent problems.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”A Production Monitoring System” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Driving Transparent Real Time Performance. You Have Symptoms We have Solutions.
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Cloud/SaaS is the Perfect Solution for the Small-Medium Manufacturer” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Many manufacturing Leaders are continuing to evaluate the need for an ERP Cloud.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Cloud ERP Implementation Best Practices” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”||target:%20_blank|”][vc_column_text]This white paper gives some tips and tricks for selecting and implementing an Enterprise Resource Planning (ERP) system. In this paper you’ll learn:
Learn More[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”How Cloud ERP Drives Rapid Growth” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]See how one liquid goods manufacturer improved traceability, quality and inventory control.
Learn More[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”What is Two Tier Manufacturing – Does it Work?” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes” link=”|||”][vc_column_text]Two-Tier ERP – Because One Size Does Not Fit All
Learn More[/vc_column_text][/vc_column][/vc_row][/vc_section]