ERP icons in a circular infographic design.

Webinars

[vc_section full_width=”stretch_row” css=”.vc_custom_1565329458902{background-image: url(https://er-technologies.com/wp-content/uploads/2018/07/about_banner.jpg?id=6463) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}” el_class=”automotive-section”][vc_row][vc_column][vc_custom_heading text=”Webinars” font_container=”tag:h1|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][/vc_column][/vc_row][/vc_section][vc_section css=”.vc_custom_1565329664494{padding-bottom: 15px !important;}”][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Switching from Epicor to NetSuite: Myths, Realities and Insights” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]In today’s business world, taking advantage of new opportunities requires agility, scalability and innovation. To keep pace, more and more companies are making the leap from their legacy systems to a true cloud ERP platform. Watch this webcast and hear from Epec Engineered Technologies, a manufacturer with 65 years of history in build-to-print electronics, on its switch from Epicor to NetSuite’s cloud-based ERP solution and the real benefits it has achieved since switching from its legacy system.

Watch the webinar[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”5 Big Ideas in Front Line Leadership” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]Hear from industry experts on the leading practices for business leaders to see what more you can do to engage with your workforce and drive business success. In the web seminar, you will discover how to enable your front line teams with more precise data and metrics, refine your leadership, mentoring and coaching skills, improve your conversations to get results and effectively execute your strategy on the front line.

Watch the webinar[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Demo: NetSuite for Food and Beverage Companies” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]Learn why modern food & beverage companies are turning to NetSuite’s comprehensive cloud ERP solution to run all aspects of their business operations. In this live demonstration, NetSuite’s Dave Gustovich and Tom Hayes cover the modern day challenges food & beverage companies face and showcase how implementing NetSuite’s ERP can help to address those challenges. Watch the demo to learn more.

Watch the webinar[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Demo: Leading Practices for Manufacturing Success” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]With the constantly evolving business world comes a constantly evolving series of business challenges for manufacturing companies. Outdated, on-premise legacy systems cannot keep pace—modern manufacturers needs a proven solution that can be deployed predictably and affordably to set your business up for success and growth. During this live demonstration, see how NetSuite’s unique pre-configured solution for manufacturers can transform your business for long term success. Fill out the form to view the demonstration.

Watch the webinar[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Webinar: Pro Flex Switch from Epicor to NetSuite” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]Watch this webinar to hear from Pro-Flex, a manufacturer of plumbing, copper and plastic supplies, as to why they switched from Epicor, a legacy IT environment, to NetSuite’s Cloud-based ERP solution. During this interactive discussion, Gwen Hedrick, Controller, will share what brought them to the decision to look for a Cloud ERP solution and the benefits they have achieved since switching to NetSuite.

Watch the webinar[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Operational Efficiency with Advanced Manufacturing” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]Watch this demo to learn how manufacturing companies can leverage NetSuite’s Advanced Manufacturing module to run their operations more efficiently using leading cloud-based business management solutions.

Watch the webinar[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Demo: Future-Proof Your Manufacturing Business on NetSuite” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]Gavin Davidson, Manufacturing Industry Lead at NetSuite,  discusses the;  what’s next” in software technology for manufacturing and  demonstrates NetSuite’s functionality for manufacturers.

Watch the webinar[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Reducing Supply Chain Risks with the Cloud—A Case Study” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]View this on-demand webinar to hear Frost & Sullivan discuss how the development of lean manufacturing and complex global supply chains have left Asia Pacific businesses increasingly exposed to disruptions, and how cloud solutions can help overcome these risks.

Hear a case study of how BioPak, an Australian packaging solutions leader, moved their operations to the cloud and gained efficiency, real-time visibility and increased supplier collaboration across their entire supply chain.

Watch the webinar[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”IDC Webinar: How the Cloud is Transforming Today’s Supply Chain” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]Watch this webinar to hear IDC analysts Dr Christopher Holmes & Daniel-Zoe Jimenez explore what is driving supply chain organizations in the Asia Pacific region to change, the challenges these companies face, and how the use of cloud is transforming the way companies manage their supply chains.

Watch the webinar[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Transforming the Supply Chain with Cloud ERP” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]In this webinar hear IDC analyst Simon Ellis explore why the cloud is transforming how supply chain organizations procure IT capabilities and manage business processes, and why nearly half of manufacturers are implementing or considering cloud technology. You’ll also hear an executive from social product company Quirky, a NetSuite customer, discuss the importance of the cloud in the company’s innovative business model and diverse supply chain.

Watch the webinar[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Sage Users Share Why They Upgraded to the Cloud” font_container=”tag:h2|text_align:left|color:%23313131″ use_theme_fonts=”yes”][vc_column_text]In this webinar, hear an interview with executives from NetSuite customers Ecobox and Cequal Products. Hear why they moved off of Sage and a myriad of other applications to cloud-based NetSuite.

Watch the webinar[/vc_column_text][/vc_column][vc_column width=”1/2″][/vc_column][/vc_row][/vc_section][vc_section full_width=”stretch_row_content” el_class=”watch-video-section” css=”.vc_custom_1691532819114{background-color: #171717 !important;}”][vc_row][vc_column][vc_custom_heading text=”Watch Videos” font_container=”tag:h2|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_custom_heading text=”Netsuite Nurturing Dashboard Presentation” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/s1dBWcFPaq4″][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Netsuite Demo: Advanced Manufacturing” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/DkOu2CscccY”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Manufacturing Serialization Demo” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/s1dBWcFPaq4″][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Cloud ERP for Contract Manufacturer” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/GvvqPBDkOqM”][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_custom_heading text=”IOT” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/LpcyFQ4m0yQ”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Supply Chain Management” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/FRbSFw4U0fw”][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Automated Accounting” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/IdUAHYyI9Q8″][/vc_column][vc_column width=”1/4″][vc_custom_heading text=”Oracle Cloud Financial Reporting ” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/AquNv9blTkI”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_custom_heading text=”Financial Cloud” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/cTHtTME810I”][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Life of a CFO Cloud” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/C7Bp07T5img”][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Customer Success Story” font_container=”tag:h5|text_align:center|color:%23ffffff” use_theme_fonts=”yes”][vc_video link=”https://youtu.be/c9HfNg4a_Og”][/vc_column][/vc_row][/vc_section][vc_section el_class=”vertical-tab-section”][vc_row][vc_column css=”.vc_custom_1559987836613{margin-bottom: 0px !important;}”][vc_tta_tour active_section=”1″ css=”.vc_custom_1559987717054{margin-bottom: 0px !important;}”][vc_tta_section title=”ERP Software Solutions” tab_id=”1559987105759-59c57694-1c81″][vc_custom_heading text=”ERP Software Solutions” font_container=”tag:h4|text_align:left” use_theme_fonts=”yes”][vc_column_text]

    • Manufacturing ERP Software is not all the same. Historical ERP software solutions involve painful implementation projects followed by challenging periodical updates – often forcing companies to go years without updating their ERP system. Meanwhile these same companies lose value day after day as new features and functions elude them, only implemented with the next painful ‘big bang’ upgrade.
    • Modern Manufacturing ERP Software from Oracle takes a different approach. No more waiting. No more upgrades. New features are added as you go, shared instantly with all Oracle cloud customers. These customers not only realize renewed value instantly, but share best practices real time with other peer customers, all of which have access to exactly the same features, functions and capabilities enabled by a true single ERP software code SaaS cloud offering.

  • ERP software solutions should truly be just that, solutions. Manufacturers are often tempted by ERP software vendors touting strong financial accounting and even retail ERP software solutions and systems. None of these however do the one thing they need particularly well – manufacturing.
  • With ERTechnologies Oracle is different, offering the only ERP software solution built from the ground up in the cloud and focused exclusively on manufacturing. At ERTechnologies we know manufacturing isn’t just part of our business, manufacturing is the business, The Oracle ERP manufacturing cloud software solution is purpose built to fit your manufacturing purpose needs, evolvingwith you while adding value daily.
  • Manufacturing ERP Software is not all the same. Oracle can help you be different. Find out How.

[/vc_column_text][/vc_tta_section][vc_tta_section title=”ERP Systems” tab_id=”1559987105849-129ec662-ff1c”][vc_custom_heading text=”ERP Systems” font_container=”tag:h4|text_align:left” use_theme_fonts=”yes”][vc_column_text]

  • Manufacturers have moved beyond the need for non-integrated point solutions to solve their challenges they require a true ERP system. Beyond individual bolt-on-products, an ERP system enables connectivity between companies and their suppliers all the time.
  • An ERP system must fit the business needs of a given company, while offering a broad array of capabilities designed for that business. With an eye toward the future, the right ERP system enables connectivity between companies, their customersand their suppliers.

[/vc_column_text][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row][/vc_section][vc_section full_width=”stretch_row” el_class=”standards-section white-paper-section” css=”.vc_custom_1560233635054{background-color: #f0f0f0 !important;}”][vc_row][vc_column el_class=”content-wrapper”][vc_column_text el_class=”box”]

White Paper

Manufacturing Agility through MES Excellence Achieve manufacturing agility through strong links from the plant floor and ERP

Learn More

[/vc_column_text][vc_column_text el_class=”box”]

White Paper

OEE for Process Improvement Find out how to monitor and improve processes with overall equipment effectiveness (OEE)

Learn More

[/vc_column_text][vc_column_text el_class=”box”]

White Paper

8 ‘Must Have’ ERP Features for Automotive Auto suppliers need an ERP solution that optimizes performance throughout the enterprise

Learn More

[/vc_column_text][/vc_column][/vc_row][/vc_section]